-
Tandem Gear Motors

Tandem Gear Motors

Technical Specifications:
♦G5 from z7 series to series
♦Group 0,5 - group 1- group 2- group 3 and group 2.5 (special) versions available.
The buddy has suitable shaft and cover combinations.
Contact the sales department for tandem versions.
Right or left direction pumps.


GR 0.5 SERIES GEAR PUMPS (ALUMINUM COVER)
Type Away Operating pressure(bar) Maks. Speed
Grup0,5 (cc/dev.) Continuous  Pig (d/dak.)
BKP0.5A1-D0,19 0,19 200 250 7000
BKP0.5A1-D0,26 0,26 200 250 7000
BKP0.5A1-D0,38 0,38 200 250 7000
BKP0.5A1-D0,50 0,50 200 250 7000
BKP0.5A1-D0,65 0,65 200 250 7000
BKP0.5A1-D0,75 0,75 200 250 7000
BKP0.5A1-D1,00 1,00 200 250 6000
BKP0.5A1-D1,50 1,50 200 250 4000

GR 1 SERIES POWER PACK PUMPS (ALUMINUM COVER)
Type Away Operating pressure (bar) Maks. Speed
Group1 (cc/dev.) Continuous  Pig (d/dak.)
BKP1Q0-S1,1  1,1  230  270  6000
BKP1Q0-S2,1 2,10 230 270 6000
BKP1Q0-S3,2 3,20 210 250 5000
BKP1Q0-S4,2 4,20 210 250 4000
BKP1Q0-S4,8 4,80 190 230 3500
BKP1Q0-S5,8 5,80 190 230 3000
BKP1Q0-S7,0 7,00 160 200 2500
BKP1Q0-S8,0 8,00 160 200 2100

GR 1 SERIES STANDARD PUMPS (ALUMINUM COVER)
Type Away Operating pressure (bar) Maks. Speed
Group1 (cc/dev.) Continuous  Pig (d/dak.)
BKP1B0-D1,1 1,10 230 270 6000
BKP1B0-D1,6 1,60 230 270 6000
BKP1B0-D1,8 1,80 230 270 6000
BKP1B0-D2,1 2,10 230 270 6000
BKP1B0-D2,7 2,70 230 270 6000
BKP1B0-D3,2 3,20 210 250 5000
BKP1B0-D3,7 3,70 210 250 4500
BKP1B0-D4,2 4,20 210 250 4000
BKP1B0-D4,8 4,80 190 230 3500
BKP1B0-D5,8 5,80 190 230 3000
BKP1B0-D7,0 7,00 160 200 2500
BKP1B0-D8,0 8,00 160 200 2100

GR 2 SERIES STANDARD PUMPS (STEEL COVER)
Type Away Operating pressure (bar) Maks. Speed
Grup2 (cc/dev.) Continuous  Pig (d/dak.)
BHP2-B0-D-3 3,00 270 300 4000
BHP2-B0-D-4 4,00 270 300 4000
BHP2-B0-D-6 6,00 270 300 4000
BHP2-B0-D-8 8,00 270 300 3500
BHP2-B0-D-10 10,00 270 300 3000
BHP2-B0-D-12 12,00 270 300 3000
BHP2-B0-D-14 14,00 250 280 4000
BHP2-B0-D-16 16,00 250 280 4000
BHP2-B0-D-18 18,00 250 280 3600
BHP2-B0-D-20 20,00 220 250 3200
BHP2-B0-D-22 22,00 220 250 3000
BHP2-B0-D-25 25,00 200 230 3000
BHP2-B0-D-28 28,00 180 200 2500
BHP2-B0-D-30 30,00 160 180 2500
GR3 SERIES STANDARD PUMPS (STEEL COVER)
Type Away Operating pressure (bar) Maks. Speed
Grup3 (cc/dev.) Continuous  Pik (d/dak.)
BHP3-B1-D-20 20,00 250 280 3500
BHP3-B1-D-22 22,00 250 280 3500
BHP3-B1-D-26 26,00 250 280 3000
BHP3-B1-D-33 33,00 230 270 3000
BHP3-B1-D-39 39,00 230 270 3000
BHP3-B1-D-46 46,00 230 270 3000
BHP3-B1-D-50 50,00 220 260 3000
BHP3-B1-D-52 52,00 220 260 3000
BHP3-B1-D-55 55,00 200 250 2800
BHP3-B1-D-63 63,00 200 250 2800
BHP3-B1-D-71 71,00 180 220 2500

GR 2,5 SERIES SPECIAL PUMPS
Type Away Operating pressure (bar) Maks. Speed
Group 2,5 (cc/dev.) Continuous  Pig (d/dak.)
BDP2.5A0-S-25 25,00 230 260 3500
BDP2.5A0-S-28 28,00 230 260 3500
BDP2.5A0-S-30 30,00 230 260 3000
BDP2.5A0-S-32 32,00 200 250 3000
BDP2.5A0-S-36 36,00 200 250 2750
BDP2.5A1-D-25 25,00 230 260 3500
BDP2.5A1-D-28 28,00 230 260 3500
BDP2.5A1-D-30 30,00 230 260 3000
BDP2.5A1-D-32 32,00 200 250 3000
BDP2.5A1-D-36 36,00 200 250 2750
BDP2.5A2-D-25 25,00 230 260 3500
BDP2.5A2-D-30 30,00 230 260 3000